Free
For small teams
TRY 0foreverStart free- 2 team members
- 100 tickets a month
- 1 product
- Email notifications
- Community support
Ticketing and help desk
SLA tracking, smart assignment, instant alerts.
Features
Pricing
For small teams
TRY 0foreverStart freeTeams working to SLAs
TRY 349/ member · mo + VATTry 14 daysGrowing support teams
TRY 649/ member · mo + VATTry 14 daysCustom needs
CustomGet a quote| Feature | FreeTRY 0forever | StarterTRY 349/ member · mo | GrowthTRY 649/ member · mo | EnterpriseCustom |
|---|---|---|---|---|
| Tickets | ||||
| Team members | 2 | Up to 10 | Unlimited | Unlimited |
| Tickets a month | 100 | Unlimited | Unlimited | Unlimited |
| ProductsEach app or service you support. Tickets are split by product. | 1 | 3 | Unlimited | Unlimited |
| Customer companies | Unlimited | Unlimited | Unlimited | Unlimited |
| 4 priority levelsThe customer picks what is happening; the priority is set behind the scenes. | Included | Included | Included | Included |
| Attachments | Included | Included | Included | Included |
| Typing suggestionsA ready template is suggested for the ticket text; press Tab to accept. | — | — | Included | Included |
| Canned replies | — | Soon | Soon | Soon |
| Tags | Soon | Soon | Soon | Soon |
| Merge tickets | — | Soon | Soon | Soon |
| Tickets from email | — | Soon | Soon | Soon |
| SLA | ||||
| 3-stage SLAFirst reply, pick-up and resolution. Critical: 1 min, 5 min, 1 h. | — | Included | Included | Included |
| Business hours, holidays | — | Included | Included | Included |
| Breached tickets board | — | Included | Included | Included |
| Escalation to managersWhen time runs out, the assignee, their manager and the owners are alerted. | — | Included | Included | Included |
| SLO report | — | — | Included | Included |
| Satisfaction survey | — | Soon | Soon | Soon |
| Custom SLA contract | — | — | — | Included |
| Assignment | ||||
| Teams and rolesOwner, manager and staff roles; everyone sees only their own work. | Included | Included | Included | Included |
| Route to product owner | — | Included | Included | Included |
| Smart assignmentSuggests a person by topic, product and workload; you confirm or change it. | — | — | Included | Included |
| Reminders, auto-close | — | Soon | Soon | Soon |
| Notifications | ||||
| Included | Included | Included | Included | |
| Live panel badges | Included | Included | Included | Included |
| Slack | — | Included | Included | Included |
| Mobile push | — | Soon | Soon | Soon |
| SMSPlatform SMS is billed separately. | — | — | Included | Included |
| Integrations | ||||
| In-product SSOYour customers jump from your app to the support portal in one click. | — | Included | Included | Included |
| Payments and creditsPayTR payments and prepaid credits for billable work. | — | Included | Included | Included |
| e-Invoice (Paraşüt) | — | — | Included | Included |
| REST API (OpenAPI) | — | — | Included | Included |
| Webhooks | — | — | Soon | Soon |
| Your own logo | — | — | Included | Included |
| Your own domain | — | — | — | Included |
| Security | ||||
| Sign-in by codeA one-time code by email or SMS. | Included | Included | Included | Included |
| Two-factor auth | Included | Included | Included | Included |
| Row-level isolationEach company's data is separated in the database itself (PostgreSQL RLS). | Included | Included | Included | Included |
| Data in Türkiye/EU | Included | Included | Included | Included |
| SAML SSO | — | — | — | Soon |
| Audit log | — | — | — | Included |
| Dedicated resources | — | — | — | Included |
| Support | ||||
| Support channel | Community | Priority | Account manager | |
| On-site training | — | — | — | Included |
| Start free | Try 14 days | Try 14 days | Get a quote | |
FAQ
No. It is free forever for up to 2 team members and 100 tickets a month.
A support agent who signs in to the panel. Customers who open tickets don’t count.
Yes, upgrade or downgrade from the panel at any time.
You pay for 10 months instead of 12: 2 months free.
Platform SMS is billed by use; the price is shown in the panel.
On servers in Türkiye/EU. Each company’s data is kept apart in the database.
With one-click SSO or the REST API.